Vainglory Build Calculator
1. Choose a hero
2. Choose your items
Image | Name | Category | Tier | Cost |
---|---|---|---|---|
Aegis | Defense | Tier 3 | 2250 | |
Aftershock | Ability | Tier 3 | 2600 | |
Alternating Current | Ability | Tier 3 | 2800 | |
Atlas Pauldron | Defense | Tier 3 | 1900 | |
Barbed Needle | Weapon | Tier 2 | 800 | |
Blazing Salvo | Weapon | Tier 2 | 700 | |
Bonesaw | Weapon | Tier 3 | 2700 | |
Book Of Eulogies | Weapon | Tier 1 | 300 | |
Breaking Point | Weapon | Tier 3 | 2400 | |
Broken Myth | Ability | Tier 3 | 3100 | |
Chronograph | Ability | Tier 2 | 800 | |
Clockwork | Ability | Tier 3 | 1950 | |
Coat of Plates | Defense | Tier 2 | 800 | |
Contraption | Utility | Tier 3 | 2500 | |
Crucible | Defense | Tier 3 | 1850 | |
Crystal Bit | Ability | Tier 1 | 300 | |
Crystal Infusion | Consumable | Tier 1 | 500 | |
Dragonheart | Defense | Tier 2 | 650 | |
Eclipse Prism | Ability | Tier 2 | 650 | |
Energy Battery | Ability | Tier 1 | 300 | |
Eve of Harvest | Ability | Tier 3 | 2600 | |
Flare Gun | Consumable | Tier 1 | 25 | |
Fountain of Renewal | Defense | Tier 3 | 2300 | |
Frostburn | Ability | Tier 3 | 2400 | |
Halcyon Potion | Consumable | Tier 1 | 25 | |
Heavy Prism | Ability | Tier 2 | 1050 | |
Heavy Steel | Weapon | Tier 2 | 1150 | |
Hourglass | Ability | Tier 1 | 250 | |
Ironguard Contract | Utility | Tier 1 | 300 | |
Journey Boots | Utility | Tier 3 | 1900 | |
Kinetic Shield | Defense | Tier 2 | 800 | |
Lifespring | Defense | Tier 2 | 800 | |
Light Armor | Defense | Tier 1 | 250 | |
Light Shield | Defense | Tier 1 | 250 | |
Lucky Strike | Weapon | Tier 2 | 900 | |
Metal Jacket | Defense | Tier 3 | 2100 | |
Minion Candy | Consumable | Tier 1 | 50 | |
Minion's Foot | Weapon | Tier 1 | 300 | |
Oakheart | Defense | Tier 1 | 300 | |
Piercing Shard | Ability | Tier 2 | 900 | |
Piercing Spear | Weapon | Tier 2 | 900 | |
Reflex Block | Defense | Tier 2 | 700 | |
Scout Trap | Consumable | Tier 1 | 50 | |
Serpent Mask | Weapon | Tier 3 | 2800 | |
Shatterglass | Ability | Tier 3 | 3000 | |
Shiversteel | Utility | Tier 3 | 1550 | |
Six Sins | Weapon | Tier 2 | 650 | |
Sorrowblade | Weapon | Tier 3 | 3100 | |
Sprint Boots | Utility | Tier 1 | 300 | |
Stormguard Banner | Utility | Tier 2 | 950 | |
Swift Shooter | Weapon | Tier 1 | 300 | |
Tension Bow | Weapon | Tier 3 | 2300 | |
Tornado Trigger | Weapon | Tier 3 | 2600 | |
Travel Boots | Utility | Tier 2 | 1000 | |
Tyrant's Monocle | Weapon | Tier 3 | 2750 | |
Void Battery | Ability | Tier 2 | 750 | |
Warhorn | Utility | Tier 3 | 2500 | |
Weapon Blade | Weapon | Tier 1 | 300 | |
Weapon Infusion | Consumable | Tier 1 | 500 |
Effects
Activate
Cooldown: s
Notes
The build calculator is in active development, so bugs may probably exist. If you find a bug, you can message me on reddit and I'll do my best to fix it.
There are also a couple of caveats you should be aware of:
- Doesn't Account For Non-Stacking Items: Some items have effects that don't stack (e.g. Journey Boots). The build calculator will happily add all these attributes together (because it's not that smart), but in reality only the highest of each attribute will be used.
- Effect Inheritance: Some items inherit effects from their parents' (e.g. Warhorn). These won't be shown counted in calculations (perhaps this will be possible in a future version of the calculator).
While the build creator works on mobile, it's much easier to use on desktop
F.A.Q.
Can I share my build with others?
Of course! Just copy the link in the address bar and it will automatically recreate the build when the page loads.
Can I save my builds?
Not just yet, but it's on my TODO list! For now you can just save the urls of your builds to a Google Doc or something.
Other questions?
If you have any other questions you can always post/message me on reddit or the VG forums!