Click a stat to sort. Hold shift to sort by multiple stats.
| Image | Ability | Hero | Slot |
|---|---|---|---|
|
Packmates | Fortress | Heroic Perk |
|
Truth of the Tooth | Fortress | Slot A |
|
Law of the Claw | Fortress | Slot B |
|
Attack of the Pack [Ultimate] | Fortress | Slot C |
|
Berserkers' Fury | Rona | Heroic Perk |
|
Into the Fray | Rona | Slot A |
|
Foesplitter | Rona | Slot B |
|
Red Mist [Ultimate] | Rona | Slot C |
|
Julia's Song | Vox | Heroic Perk |
|
Sonic Zoom | Vox | Slot A |
|
Pulse | Vox | Slot B |
|
Wait for It [Ultimate] | Vox | Slot C |
|
Julia's Light | Celeste | Heroic Perk |
|
Heliogenesis | Celeste | Slot A |
|
Core Collapse | Celeste | Slot B |
|
Solar Storm [Ultimate] | Celeste | Slot C |
|
Julia's Gift | Ardan | Heroic Perk |
|
Vanguard | Ardan | Slot A |
|
Blood for Blood | Ardan | Slot B |
|
Gauntlet [Ultimate] | Ardan | Slot C |
|
Fan the Flames | Skaarf | Heroic Perk |
|
Spitfire | Skaarf | Slot A |
|
Goop | Skaarf | Slot B |
|
Dragon Breath [Ultimate] | Skaarf | Slot C |
|
House Kamuha | Taka | Heroic Perk |
|
Kaiten | Taka | Slot A |
|
Kaku | Taka | Slot B |
|
X-Retsu [Ultimate] | Taka | Slot C |
|
Heavy Plating | Joule | Heroic Perk |
|
Rocket Leap | Joule | Slot A |
|
Thunder Strike | Joule | Slot B |
|
Big Red Button (Ultimate) | Joule | Slot C |
|
Shadows Empower Me | Krul | Heroic Perk |
|
Dead Man's Rush | Krul | Slot A |
|
Spectral Smite | Krul | Slot B |
|
From Hell's Heart [Ultimate] | Krul | Slot C |
|
Spin Up | SAW | Heroic Perk |
|
Roadie Run | SAW | Slot A |
|
Suppressing Fire | SAW | Slot B |
|
Mad Cannon [Ultimate] | SAW | Slot C |
|
Bramblethorn Munions | Petal | Heroic Perk |
|
Bramblethorn Seed | Petal | Slot A |
|
Yay, Pets! | Petal | Slot B |
|
Spontaneous Combustion [Ultimate] | Petal | Slot C |
|
Hunt the Weak | Glaive | Heroic Perk |
|
Afterburn | Glaive | Slot A |
|
Twisted Stroke | Glaive | Slot B |
|
Bloodsong [Ultimate] | Glaive | Slot C |
|
Bloodrush | Koshka | Heroic Perk |
|
Pouncy Fun | Koshka | Slot A |
|
Twirly Death | Koshka | Slot B |
|
Yummy Catnip Frenzy [Ultimate] | Koshka | Slot C |
|
Arcane Renewal | Adagio | Heroic Perk |
|
Gift of Fire | Adagio | Slot A |
|
Agent of Wrath | Adagio | Slot B |
|
Verse of Judgement [Ultimate] | Adagio | Slot C |
|
Double Down | Ringo | Heroic Perk |
|
Achilles Shot | Ringo | Slot A |
|
Twirling Silver | Ringo | Slot B |
|
Hellfire Brew [Ultimate] | Ringo | Slot C |
|
Captain of the Guard | Catherine | Heroic Perk |
|
Merciless Pursuit | Catherine | Slot A |
|
Stormguard | Catherine | Slot B |
|
Blast Tremor [Ultimate] | Catherine | Slot C |
|
TARGET LOCK | Skye | Heroic Perk |
|
FORWARD BARRAGE | Skye | Slot A |
|
SURI STRIKE | Skye | Slot B |
|
DEATH FROM ABOVE | Skye | Slot C |
|
UNSTOPPABLE | Phinn | Heroic Perk |
|
QUIBBLE | Phinn | Slot A |
|
POLITE COMPANY | Phinn | Slot B |
|
FORCED ACCORD | Phinn | Slot C |
|
HEARTTHROB | Blackfeather | Heroic Perk |
|
FEINT OF HEART | Blackfeather | Slot A |
|
ON POINT | Blackfeather | Slot B |
|
ROSE OFFENSIVE | Blackfeather | Slot C |
|
CARNIE LUCK | Ozo | Heroic Perk |
|
THREE-RING CIRCUS | Ozo | Slot A |
|
ACROBOUNCE | Ozo | Slot B |
|
BANGARANG | Ozo | Slot C |
|
FROSTGUARD | Reim | Heroic Perk |
|
WINTER SPIRE | Reim | Slot A |
|
CHILL WINDS | Reim | Slot B |
|
VALKYRIE | Reim | Slot C |
|
ADRENALINE | Kestrel | Heroic Perk |
|
GLIMMERSHOT | Kestrel | Slot A |
|
ACTIVE CAMO | Kestrel | Slot B |
|
ONE SHOT. ONE KILL. | Kestrel | Slot C |
| Stats | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Crystal Ratio |
Weapon Ratio |
|---|